Foo Fighters - The Colour and the Shape
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Doll | Foo Fighters | 1:23 | ![]() |
| 2 | Monkey Wrench | Foo Fighters | 3:51 | ![]() |
| 3 | Hey, Johnny Park! | Foo Fighters | 4:08 | ![]() |
| 4 | My Poor Brain | Foo Fighters | 3:33 | ![]() |
| 5 | Wind Up | Foo Fighters/Grohl | 2:32 | ![]() |
| 6 | Up in Arms | Foo Fighters | 2:15 | ![]() |
| 7 | My Hero | Foo Fighters | 4:20 | ![]() |
| 8 | See You | Foo Fighters | 2:26 | ![]() |
| 9 | Enough Space | Foo Fighters | 2:37 | ![]() |
| 10 | February Stars | Foo Fighters | 4:49 | ![]() |
| 11 | Everlong | Foo Fighters | 4:10 | ![]() |
| 12 | Walking After You | Foo Fighters | 5:03 | ![]() |
| 13 | New Way Home | Foo Fighters | 5:40 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Recently Played
Pearl Jam rose from the ashes of Mother Love Bone to become the most popular American rock & roll band of the '90s. After vocalist Andrew Wood overdosed on heroin in 1990, guitarist Stone Gossard














Lottery results for Sat, Sep 06
