Local weather conditions (St Catharines, ON)
Current Conditions
|
Overcast Temperature: 11°C Relative Humidity: 58% Wind: S 19 km/h Pressure: 101 kPa ![]() Ceiling: 12000 ft Visibility: 24 miles UV Rating: High (7.1) | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Tuesday morning | |
|---|---|---|---|---|
| Temperature | 15°C | 13°C | 8°C | 11°C |
| Condition | Mainly cloudy | Variable cloudiness | Clear | Sunny |
| P.O.P. | 30% | 20% | 0% | 0% |
| Wind | NE 15 km/h | N 5 km/h | N 10 km/h | NW 5 km/h |
| Dewpoint | 7 | 4 | 4 | 6 |
Long Term Forecast
| Tuesday May 13 | Wednesday May 14 | Thursday May 15 | Friday May 16 | |
|---|---|---|---|---|
| High | 18°C | 19°C | 15°C | 15°C |
| Low | 8°C | 9°C | 7°C | 6°C |
| Condition | Sunny | A few showers | Sunny | Sunny |
| P.O.P. | 0% | 60% | 0% | 0% |
The weather data presented is © 2007 The Weather Network. All rights reserved.
New Movies
Born to race cars, Speed Racer (Emile Hirsch) is aggressive, instinctive and, most of all, fearless. His only real competition is the memory of the brother he













Lottery results for Mon, May 12
