Local weather conditions (St Catharines, ON)
Current Conditions
|
A few clouds Temperature: 6°C Relative Humidity: 56% Wind: SW 7 km/h Pressure: 102 kPa ![]() Ceiling: Unlimited Visibility: 24 miles UV Rating: Low (3.9) | ![]() |
Short Term Forecast
| Tonight | Wednesday morning | Wednesday afternoon | Wednesday evening | |
|---|---|---|---|---|
| Temperature | 2°C | 2°C | 13°C | 8°C |
| Feels Like | -1°C | |||
| Condition | Mainly clear | Sunny | Sunny | Clear |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | W 5 km/h | W 10 km/h | W 15 km/h | W 15 km/h |
| Dewpoint | -3 | -3 | 3 | 0 |
Long Term Forecast
| Wednesday Mar 17 | Thursday Mar 18 | Friday Mar 19 | Saturday Mar 20 | |
|---|---|---|---|---|
| High | 13°C | 12°C | 13°C | 14°C |
| Low | 2°C | 3°C | 5°C | 5°C |
| Condition | Sunny | Sunny with cloudy periods | Variable cloudiness | Variable cloudiness |
| P.O.P. | 0% | 0% | 10% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.













