Local weather conditions (St Catharines, ON)
Current Conditions
|
A few clouds Temperature: 22°C Relative Humidity: 50% Wind: NW 19 km/h Pressure: 101.4 kPa ![]() Ceiling: Unlimited Visibility: 24 miles UV Rating: High (8.9) | ![]() |
Short Term Forecast
| Tonight | Sunday morning | Sunday afternoon | Sunday evening | |
|---|---|---|---|---|
| Temperature | 14°C | 19°C | 24°C | 21°C |
| Condition | Clear | Mainly sunny | Mainly sunny | Cloudy periods |
| P.O.P. | 10% | 10% | 10% | 20% |
| Wind | W 15 km/h | W 15 km/h | W 10 km/h | SW 10 km/h |
| Dewpoint | 10 | 11 | 13 | 13 |
Long Term Forecast
| Sunday Jul 5 | Monday Jul 6 | Tuesday Jul 7 | Wednesday Jul 8 | |
|---|---|---|---|---|
| High | 24°C | 21°C | 20°C | 23°C |
| Low | 14°C | 16°C | 13°C | 14°C |
| Condition | Mainly sunny | Isolated showers | Isolated showers | Mainly sunny |
| P.O.P. | 10% | 40% | 30% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.













Lottery results for Sat, Jul 04
