Charts and Countdowns
| #2 | Airbourne | Runnin' Wild | Runnin' Wild |
| #3 | Seether | Rise Above This | Finding Beauty in Negative Spaces |
| #4 | Linkin Park | Given Up | Minutes To Midnight |
| #5 | 3 Doors Down | It's Not My Time | 3 Doors Down |
| #6 | Foo Fighters | Let It Die | Echoes, Silence, Patience & Grace |
| #7 | Gob | Underground | Muertos Vivos |
| #8 | Disturbed | Inside The Fire | Indestructible |
| #9 | Apocalyptica | I'm Not Jesus | Worlds Collide |
Hailing from the small town of Escatawpa, MS, near Biloxi, 3 Doors Down forged a major-label contract using popular live shows and the reputation of a single song. Their hit, "Kryptonite," generated unprecedented buzz at local radio station WCPR in Biloxi, helping to make them hometown favorites and enabling them to draw relatively large
| # | Song | Artist |
|---|---|---|
| #1 | PARALYZER | FINGER ELEVEN |
| #2 | WHAT I'VE DONE | LINKIN PARK |
| #3 | NEVER TOO LATE | THREE DAYS GRACE |
| #4 | EVERYTHING | BUCKCHERRY |
| #5 | I DON'T WANNA STOP | OZZY OSBOURNE |
| #6 | FALLEN LEAVES | BILLY TALENT |
| #7 | SHE BUILDS QUICK MACHINES | VELVET REVOLVER |
| #8 | THE PRETENDER | FOO FIGHTERS |
| #9 | WELCOME TO THE BLACK PARADE | MY CHEMICAL ROMANCE |
| #10 | SILLYWORLD | STONESOUR |
The music of Coldplay will be used by the ESPN cable channel to promote awareness of soccer in the U.S., according to E!
more...










#1 - 


Lottery results for Mon, May 12
